Arthur Loyd Rouen vous propose à la vente plusieurs cellules d'activité de 162 à 207 m² au sein d'un parc d'environ 2 754 m². Chaque lot dispose d'une dalle béton, de réseaux en attente pour l'eau et l'électricité, d'une porte sectionnelle manuelle et d'une trappe de désenfumage. Deux places de stationnement par cellule sont prévues, ainsi qu'un fourreau en attente. Une opportunité pour acquérir des locaux adaptés à votre activité dans le cadre d'un programme neuf, avec une livraison prévue au 3? trimestre 2027.
L’équipe Arthur Loyd Rouen est à votre écoute et vous accompagne le long de votre recherche.
Demander plus d'informations| Étage | Type | Surface (m²) | Prix Global (HD) |
|---|---|---|---|
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 116 | - |
| Total Cellule LOT 1 | Activités | 163 | 216 900,00 € |
| 1 | Bureaux | 55 | - |
| RDC Stock. | Activités | 135 | - |
| Total Cellule LOT 10 | Activités | 190 | 254 000,00 € |
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 116 | - |
| Total Cellule LOT 11 | Activités | 163 | 216 900,00 € |
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 116 | - |
| Total Cellule LOT 12 | Activités | 163 | 216 900,00 € |
| 1 | Bureaux | 48 | - |
| RDC Stock. | Activités | 118 | - |
| Total Cellule LOT 13 | Activités | 166 | 220 800,00 € |
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 115 | - |
| Total Cellule LOT 14 | Activités | 162 | 215 600,00 € |
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 116 | - |
| Total Cellule LOT 15 | Activités | 163 | 216 900,00 € |
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 116 | - |
| Total Cellule LOT 16 | Activités | 163 | 216 900,00 € |
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 116 | - |
| Total Cellule LOT 2 | Activités | 163 | 216 900,00 € |
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 115 | - |
| Total Cellule LOT 3 | Activités | 162 | 215 600,00 € |
| 1 | Bureaux | 48 | - |
| RDC Stock. | Activités | 118 | - |
| Total Cellule LOT 4 | Activités | 166 | 220 800,00 € |
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 116 | - |
| Total Cellule LOT 5 | Activités | 163 | 216 900,00 € |
| 1 | Bureaux | 47 | - |
| RDC Stock. | Activités | 116 | - |
| Total Cellule LOT 6 | Activités | 163 | 216 900,00 € |
| 1 | Bureaux | 55 | - |
| RDC Stock. | Activités | 135 | - |
| Total Cellule LOT 7 | Activités | 190 | 254 000,00 € |
| 1 | Bureaux | 60 | - |
| RDC Stock. | Activités | 147 | - |
| Total Cellule LOT 8 | Activités | 207 | 274 100,00 € |
| 1 | Bureaux | 60 | - |
| RDC Stock. | Activités | 147 | - |
| Total Cellule LOT 9 | Activités | 207 | 274 100,00 € |
| Total | / | 2 754 | / |
Diagnostic DPE en cours
Diagnostic GES en cours
Déléguez votre projet à nos experts et soyez prévenus des nouvelles offres en avant-première correspondant à votre recherche.